Đặc tính kỹ thuật
| Ratings (VA/W) | 3000/2700 |
| Dimensions (W x D x H) | 438 x 632 x 86 mm |
| Weight | 26.6kg |
| Input AC Parameters | |
| Input voltage range (VAC) | 120-300 |
| Frequency Range (Hz) | 40-70 |
| Input Power connector | IEC60320 C20 |
| Output AC Parameters | |
| Output Receptacles | 6 x IEC60320 C13 1 x IEC60320 C19 |
| Output Voltage (VAC) | 220/230/240 |
| Waveform | Pure Sine wave |
| Output (AC Mode) Overload | <130% for 30 seconds <150% for 3 seconds |
| Battery | |
| Type | Valve-regulated, non-spillable, lead acid |
| Recharge Time (internal batteries, typical) | 4 hr @90% |
| Environmental | |
| Operating Temperature, °C (°F) | 0 to 40 (32 to 104) |
| Storage Temperature, °C (°F) | -20 to 50 (-4 to 122) |
| Relative Humidity (%, non-condensing) | 10-80% |
| Operating Altitude (m, without derating) | <2,000 |
| Audible Noise (line mode) | 55 dBA max @ 1m |
| Agency | |
| Compliance | CE, CB report, UKCA, RCM, EAC, Morocco |
| Safety | IEC/EN 62040-1 |
| Electromagnetic Interference (EMI) | IEC/EN 62040-2 Cat. C1 |
| Surge Immunity | EN 61000-4-5 |
| Transportation | ISTA 2A |
| Environmental | RoHS2 / REACH / WEEE |






