Specifications:
| UWB-XG | |
|---|---|
| Dimensions (Without Mount) |
471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713″) |
| Weight Without Mount |
3.2 kg (7.055 lb) |
| Networking Interface | (1) 10/100/1000 RJ45 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port |
| Buttons | Reset |
| Power Method | 802.3bt PoE |
| Power Supply | 50VDC, 1.2A Gigabit PoE |
| Power Save | Supported |
| Beamforming | Supported |
| Maximum Power Consumption | 31W |
| Supported Voltage Range | 44-57VDC |
| Max. TX Power | 25 dBm |
| MIMO | (3) 4 x 4 |
| Operating Frequency | 5 GHz |
| Antenna | Integrated Dual-Mode Antenna Array |
| Antenna Gain Small Cell Large Cell |
15 dBi 10 dBi |
| Antenna Beamwidth Small Cell Large Cell |
50° 90° |
| Wi-Fi Standards | 802.11 a/n/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| Mounting | VESA-Compatible Mount, Pole/Wall (Brackets Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Dust and Water Resistance | IP67 |
| Certifications | CE, FCC, IC |
| Advanced Traffic Management | |
|---|---|
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 1500 |
| Supported Data Rates (Mbps) | |
|---|---|
| Standard | Data Rates |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps Standard |












