Product Features
| RF BANDS | 4.910 to 5.950 GHz | 
| CHANNEL SIZES | 2 x ( 20 , 40, 80 MHz) | 
| SPECTRAL EFFICIENCY | 8.5 bps/Hz | 
| CHANNEL SELECTION | Fixing frequency or DSO* | 
| MAXIMUM TRANSMIT POWER | Up to 27 dBm | 
| DUST- WATER INTRUSION PROTECTION | IP66 – IP67 -40° to +140° F (-40° to +60° C), | 
| ETHERNET BRIDGING PROTOCOL | IEEE 802.3 | 
| LATENCY | 4-5 ms | 
| MAX PACKET SIZE | 1700 Bytes | 
| FLEXIBLE I/O | 1 Gigabit Port: Data + PoE power input 1 SFP port (single-mode fiber, multi-mode fiber, and copper Gigabit Ethernet options available) | 
| DUPLEX SCHEME | Time Division Duplex (TDD) Fixed transmit/receive duty cycles 50/50 , 25/75 , 30/70 Split frequency operation allows separate transmit and receive frequencies where allowed by regulation. | 
| DIMENSIONS | Width 278mm (11”), Height 185mm (7”), Depth 88mm (3.5”) | 
| WEIGHT | Connectorized ODU: 1.6 kg (3.5 lbs) including bracket | 
| POWER SUPPLY | AC power injector: 32° to 104° F (0° to +40° C); 35 W; 90-240 VAC, 50/60Hz | 
| POWER CONSUMPTION | 30 W maximum | 






 
				


 
				
 
				
 
				
