Thông số kỹ thuật HUB 360r
| Specifications | |
| HUB 360r Datasheet | |
| Primary Use | An omnidirectional Hub to connect many cameras in any direction |
| Antenna Type | Omnidirectional |
| Antenna Gain | 9 dBi |
| Antenna Beamwidth | |
| Azimuth | 360º |
| Elevation | 10º |
| Power Consumption | 13 Watts |
| Input voltage | 48 V PoE (802.3at compliant) |
| Dimensions | 30 x 20.4 x 6.5 cm (11.8 x 8 x 2.55 in) |
| Weight | 0.9kg (2.0 lbs) without brackets |
| Environmental | IP67 |
| Temperature | -30°C to 60°C (-22°F to 140°F) |
| Wind Survival | 200 km/h (124 mph) |
| Certifications | FCCIDZ8H89FT0051, IC – 109W-005 CE – EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) |














