Specifications |
|
| Interface | |
| WAN/LAN Switchable Port | 2x 10G/2.5G/1G SFP+ Fiber Slot 2x 2.5G/1G/100M/10M Ethernet, RJ-45 4x 1G/100M/10M Ethernet, RJ-45 |
| Fixed LAN Port | 4x 1G/100M/10M Ethernet, RJ-45 |
| USB Port | 2x USB 3.0 for storage* (since f/w v3.9.6) |
| Console Port | 1x RJ-45 |
| Button | 1x Factory Reset |
| Performance | |
| NAT Throughput | 9.4 Gbps |
| IPsec VPN Performance | 3.3 Gbps |
| SSL VPN Performance | 1.7 Gbps |
| NAT Sessions | 1,000,000 |
| Max. Concurrent VPN Tunnels | 500 |
| Max. Concurrent OpenVPN + SSL VPN | 200 |
| Internet Connection | |
| IPv4 | PPPoE, DHCP, Static IP |
| IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| 802.1p/q Multi-VLAN Tagging | yes |
| Multi-VLAN/PVC | yes |
| Load Balancing | IP-based, Session-based |
| WAN Active on Demand | Link Failure, Traffic Threshold |
| Connection Detection | ARP, Ping, Strict ARP |
| WAN Data Budget | yes (since f/w v3.9.6) |
| Dynamic DNS | yes |
| DrayDDNS | yes |
| LAN Management | |
| VLAN | 802.1q Tag-based, Port-based |
| Max. Number of VLAN | 100 |
| Number of LAN Subnet | 100 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
| LAN IP Alias | yes |
| IP Pool Count | Up to 4K per LAN Subnet |
| PPPoE Server | yes |
| Port Mirroring | yes |
| Local DNS Server | yes |
| Conditional DNS Forwarding | yes |
| Hotspot Web Portal | yes |
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server |
| Networking | |
| Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP v1/v2/ng, OSPFv2, BG |
| Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
| High Availability | Active-Standby, Hot-Standby |
| DNS Security (DNSSEC) | yes |
| IGMP | IGMP v2/v3, IGMP Proxy, IGMP Snooping & Fast Leave(since f/w v3.9.6) |
| Local RADIUS server | yes |
| SMB File Sharing | yes (Requires external storage) |
| VPN | |
| LAN-to-LAN | yes |
| Teleworker-to-LAN | yes |
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IPsec-XAuth, OpenVPN(Host to LAN) |
| User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
| IKE Authentication | Pre-Shared Key, X.509, XAuth, EAP |
| IPsec Authentication | SHA-1, SHA-256, MD5 |
| Encryption | MPPE, DES, 3DES, AES |
| VPN Trunk (Redundancy) | Load Balancing, Failover |
| Single-Armed VPN | yes |
| NAT-Traversal (NAT-T) | yes |
| DrayTek VPN Matcher | yes |
| Firewall & Content Filtering | |
| NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, IPsec |
| IP-based Firewall Policy | yes |
| Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
| DoS Attack Defense | yes |
| Spoofing Defense | yes |
| Bandwidth Management | |
| IP-based Bandwidth Limit | yes |
| IP-based Session Limit | yes |
| QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Service Type |
| VoIP Prioritization | yes |
| Management | |
| Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
| Config File Export & Import | yes |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| 2-Level Administration Privilege | yes |
| Access Control | Access List, Brute Force Protection |
| Syslog | yes |
| Notification Alert | SMS, E-mail |
| SNMP | v1, v2c, v3 |
| Managed by VigorACS | yes |
| Central AP Management | 50 VigorAPs |
| Central Switch Management | 30 VigorSwitches |
| Physical | |
| Rack Mountable | có Mouting Kit Included |
| Dimension | 443 mm x 285 mm x 45 mm |
| Weight | 3.23 kg |
| Power | AC 110~220V @ 1A |
| Max.Power Consumption | 35 watts |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -10 to 55°C |
| Operating Humidity (non-condensing) | 10 to 90% |
- 2 port 10 Gigabit WAN/LAN slot SFP+(cho phép chuyển đổi WAN/LAN linh hoạt).
- 2 port 2.5 Gigabit WAN/LAN, RJ45 (cho phép chuyển đổi WAN/LAN linh hoạt).
- 4 port Gigabit LAN/WAN, RJ45 (P5-P8).
- 4 cổng Gigabit LAN, RJ-45 (P9-P12).
- 2 cổng USB, 2 x 3.0 cho phép kết nối USB 3G/4G, USB…
- 1 cổng console, RJ45.
- Multi-WAN Load Balancing and Failover, hỗ trợ đường truyền đa dịch vụ (IPTV, Internet, VoIP…).
- NAT Session: 1.000.000, NAT Throughtput: 8.5Gb/s với khả năng chịu tải lên đến 500+ user, hỗ trợ nhiều dịch vụ cao cấp: Leased line, L2VPN, L3VPN, MetroNET…
- Hỗ trợ chia 50 lớp mạng khác nhau (801.2q VLAN Tag), DMZ LAN, IP routed LAN.
- VPN lên tới 500 kênh (OpenVPN, IPSec(IKEv1, IKEv2, XAuth), 200 kênh VPN SSL….), VPN Trunking (Load balancing/Backup), VPN qua 3G/4G (Dial-out).
- Kiểm soát và quản lý băng thông tối ưu đường truyền Internet, chế độ Hight-Availability.
- Firewall mạnh mẽ, linh hoạt (IP/MAC Address, Port Service,URL/Web Content Filter…).
- Tích hợp Wi-Fi Marketing từ các nhà phát triển hàng đầu như Meganet, VNWIFI, Nextify…
- Quản lý tập trung với Cloud VigorACS 2, quản lý tập trung Access Point APM, quản lý tập trung Switch SWM












