Switch Cisco WS-C2960-24TC-S 24 port
| 23 to 104 F (-5 to 40 C) | |
| Short-term Exception up to 13,000 feet (4000 m): | 23 to 104 F (-5 to 40 C) |
| Model: | LAN Lite Entry Layer 2 |
| IPv4 IGMP Groups: | 255 |
| Storage Altitude: | Up to 13,000 feet (4000 m) |
| Short-term Exception up to 10,000 feet (3000 m): | 23 to 113 F (-5 to 45 C) |
| Packets per second (Mpps): | 6.5 |
| Weight: | 8 lbs (3.6 kg) |
| Storage Temperature up to 15,000 feet (4573 m): | -13 to 158 F (-25 to 70 C) |
| Max. Watt Power Consumption: | 30 |
| Voltage: | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
| Forwarding Bandwidth: | 16 Gbps |
| VLAN IDs: | 4000 |
| Short-term Exception at Sea Level: | 23 to 131 F (-5 to 55 C) |
| Current: | 1.3 to 0.8 A |
| Operating Altitude: | Up to 10,000 feet (3000 m) |
| Unicast MAC Addresses: | 8000 |
| Jumbo Frames: | 9018 bytes |
| Flash Memory: | 32 MB |
| Operating Relative Humidity: | 10% to 95% noncondensing |
| Operating Temperature up to 5000 ft (1500 m): | 23 to 113 F (-5 to 45 C) |
| Memory DRAM: | 64 MB |
| Max VLANs: | 255 |
| Storage Relative Humidity: | 10% to 95% noncondensing |
| Dimensions (H x W x D): | 1.73 x 17.5 x 9.3 in. (4.4 x 44.5 x 23.6 cm.) |
| AC/DC Support: | AC only |
| Maximum Transmission Unit (MTU): | Up to 9000 bytes |
| AC Power Supply Rating: | 30 W |
| Short-term Exception up to 5000 feet (1500 m): | 23 to 122 F (-5 to 50 C) |
| Uplinks: | 2 dual-purpose |
| Switching Bandwidth: | 32 Gbps |
| Ports: | 24 |








