| Special Information | |
| Model | PG-S1809-P |
| Ports | 8 10/100BASE-T, 1 10/100/1000BASE-T All models support half-duplex, full-duplex, auto-negotiation mode, automatic medium dependent interface (MDI) and MDI crossover (MDI-X) |
| Power over enthernet plus ( POE+ ) | Support: PoE Power Budget : 118W |
| Port Buffer | 1.5Mbits |
| Switching Capacity | 3.6Gbps |
| Forwarding Capacity | 2.68Mpps |
| MAC Address | 4K |
| Power Supply | AC 100~240V 50Hz~60Hz |
| Power comsumption | 3.5W (w/o PoE) |
| Surge Protection | 6KV |
| Fan/Fanless Models | Fanless |
| Physical Dimentions (WxDxH) | 190*100*28mm |
| Operating Temperature | 0℃~50℃ |
| Storage Temperature | -40℃~70℃ |
| Operating Humidity | 10%~90% RH |
| Storege Humidity | 5%~95% RH |
| Operating Altitude | -500m to 2,000m |
| Safety Standards | EN60950-1 |
| Emission Standards | EN 55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11,EN300 386 |














