Specifications
| I/O ports and slots | |
| I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ 1/10GbE ports; PHY-less |
| Additional ports and slots | |
| Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Physical characteristics | |
| Dimensions | 17.42(w) x 9.7(d) x 1.73(h) in. (44.25 x 24.63 x 4.39 cm) (1U height) |
| Weight | 6.83 lb (3.10 kg) |
| Performance | |
| 1,000 MB Latency | < 3.8 µs (64-byte packets) |
| 10 Gbps Latency | < 1.6 µs (64-byte packets) |
| Throughput | up to 112.0 Mpps |
| Switching capacity | 176 Gbps |
| Routing table size | 2,000 entries (IPv4), 1,000 entries (IPv6) |
| MAC address table size | 16,384 entries |
| Environment | |
| Operating temperature | 32°F to 113°F (0°C to 45°C); up to 5,000 Feet, -0°C to 40°C (32°F to 104°F) up to 10,000 Feet |
| Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing |
| Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C); up to 15,000 Feet |
| Nonoperating/Storage relative humidity | 15% to 95% @ 149°F (65°C), noncondensing |
| Acoustic | Power: 54.1 dB, Pressure: 40.2 dB |
| Airflow direction | Side-to-side |
| Electrical characteristics | |
| Frequency | 50/60 Hz |
| Maximum heat dissipation | 159 BTU/hr (167.74 kJ/hr) |
| Voltage | 100–127/200–240 VAC, rated |
| Current | 0.9/0.6 A |
| Maximum power rating | 46.6 W |
| Idle power | 32.7 W |
| Safety | |
| Safety | UL 60950-1, 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; EN 60825-1:2007/IEC 60825-1:2007 Class 1 |
| Emissions | |
| Emissions | VCCI Class A; CNS 13438; ICES-003 Class A; FCC CFR 47 Part 15, Class A; EN 55022: 2010/CISPR-22, Class A |
| Immunity | |
| Generic | EN 55024:2010/CISPR 24 |
| ESD | IEC 61000-4-2 |
| Radiated | IEC 61000-4-3 |
| EFT/Burst | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Conducted | IEC 61000-4-6 |
| Power frequency magnetic field | IEC 61000-4-8 |
| Voltage dips and interruptions | IEC 61000-4-11 |
| Harmonics | EN 61000-3-2, IEC 61000-3-2 |
| Flicker | EN 61000-3-3, IEC 61000-3-3 |






