Specifications
| Model | J9856A |
| Ports | 24 RJ-45 autosensing 10/100/1000 ports 2 SFP+ fixed 1000/10000 SFP+ ports |
| Processor | ARM9E @ 800 MHz |
| RAM | 256 MB DDR3 DIMM |
| Flash | 128 MB |
| Packet buffer size | 1.5 MB |
| Latency | 100 Mb Latency: < 7.3 μs 1000 Mb Latency: < 2.7 μs 10 Gbps Lantency: < 2.2 μs |
| Throughput | 65.4 Mpps |
| Routing/Switching capacity | 88 Gbps |
| MAC address size | 16K entries |
| Voltage | 100 – 127 / 200 – 240 VAC |
| Maximum power rating | 31W |
| Operating temperature | 0°C to 40°C |
| Operating relative humidity | 15% to 95%, noncondensing |
| Dimensions | 44.3 x 33.02 x 4.45 cm |
| Weight | 2.81kg |








