Thông số kỹ thuật:
| SPECTRUM | |
| Channel Spacing | Configurable on 5 MHz increments |
| Frequency Range | 5 GHz 4910 – 5970 MHz (exact frequencies as allowed by local regulations) |
| Channel Width | 5 | 10 | 20 | 40 MHz |
| Interface | |
| MAC (Media Access Control) Layer | Cambium proprietary |
| Physical Layer | 2×2 MIMO/OFDM |
| Ethernet Interface | 10/100/1000BaseT, Compatible with Cambium PoE pinouts (V+ =7&8,Return=4&5) and Standard PoE pinouts (V+ =4&5,Return=7&8) |
| Protocols Used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
| Network Management | HTTPs, SNMPv2c, SSH |
| VLAN | 802.1Q with 802.1p priority |
| Performance | |
| ARQ | Yes |
| Nominal Receive Sensitivity (w/FEC) @20MHz Channel | MCS0 = -93 dBm to MCS15 = -72 dBm (per branch) |
| Nominal Receive Sensitivity (w/FEC) @40MHz Channel | MCS0 = -90 dBm to MCS15 = -69 dBm (per branch) |
| Modulation Levels (Adaptive) | MCS0 (BPSK) to MCS15 (64QAM 5/6) |
| Quality of Service | Three level priority (Voice, High, Low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority |
| Link Budget | |
| Transmit Power Range | -17 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) |
| Integrated Antenna Peak Gain | 16 dBi |
| Maximum Transmit Power | 30 dBm combine d (subject to regional regulator y restrictions) |
| Physical | |
| Antenna Connection | Integrated antenna |
| Surge Suppression | 2 Joule Integrated |
| Environmental | IP55 |
| Temperature | 30°C to +60°C (-22°F to +140°F) |
| Wind Survival | 145 km/hour (90 mi/hour ) with antenna |
| Weight | 0.50 kg (1.1 lb.) (includes mounting bracket) |
| Dimensions (H x W x D) | 12.4 x 25.1 x 11.9 cm (4.9 x 9.9 x 4.7 in) – with mounting bracket attached |
| Pole Diameter Range | 1 – 1.6 in (2.5 – 4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp |
| Power Consumption | 10 W Maximum, 5 W Typical |
| Input Voltage | 10 to 30 V |
| Security | |
| Encryption | 128-bit AES (CCMP mode) |
| Certifications | |
| FCCID | Z8H89FT0015 |
| Industry Canada Cert | 109W-0015 |
| CE | 5 GHz EN 302 502 v1.2.1 5 GHz: EN 301 893 v1.7.1 |









